- AVGO
- BROADCOM INC
-
269.35-0.82 (-0.30%) 06/27 close, EST
- Signals
- Analysis
- Financials
- Charts
- Dividends
- Annualized
- Annual
- Quarterly
Income Statement million USD
05/04/25 | 02/02/25 | 11/03/24 | 08/04/24 | 05/05/24 | |
---|---|---|---|---|---|
Revenue | 57,046 | 54,529 | 51,574 | 46,815 | 42,619 |
Cost of Revenue | 19,346 | 19,250 | 19,065 | 16,901 | 14,897 |
Gross Profit | 37,700 | 35,279 | 32,509 | 29,914 | 27,722 |
SG&A | 4,142 | 4,336 | 4,959 | 4,367 | 3,655 |
R&D | 9,533 | 9,255 | 9,310 | 8,464 | 7,469 |
Operating Income | 20,504 | 17,640 | 13,463 | 13,076 | 13,144 |
EBITDA | 29,917 | 27,479 | 23,606 | 21,501 | 20,462 |
Other Income Exp | -386 | -324 | -140 | -298 | 630 |
intexp | 3,622 | 3,900 | 3,953 | 3,442 | 2,784 |
Tax Expense | 3,903 | 3,667 | 3,748 | 4,633 | 666 |
Discontinued Ops | -324 | -324 | -273 | -392 | 51 |
Net Income | 12,917 | 10,073 | 5,895 | 5,095 | 10,273 |
Balance Sheet million USD
05/04/25 | 02/02/25 | 11/03/24 | 08/04/24 | 05/05/24 | |
---|---|---|---|---|---|
Cash, Cash Equivalents | 9,472 | 9,307 | 9,348 | 9,952 | 9,809 |
Short-Term Investments | 0 | 0 | 0 | 0 | 0 |
Receivables | 5,563 | 4,955 | 4,416 | 4,665 | 5,500 |
Inventory | 2,017 | 1,908 | 1,760 | 1,894 | 1,842 |
Long-Term Investments | 0 | 0 | 0 | 0 | 0 |
Net PPE | 2,462 | 2,465 | 2,521 | 2,602 | 2,668 |
Intangible Assets | 134,194 | 136,454 | 138,456 | 140,907 | 143,280 |
Deferred Tax Assets | 0 | 0 | 0 | 0 | 0 |
Others Assets | 10,922 | 10,269 | 9,144 | 7,946 | 12,112 |
Total Assets | 164,630 | 165,358 | 165,645 | 167,966 | 175,211 |
Payables | 1,297 | 1,905 | 1,662 | 1,757 | 1,441 |
Total Debt | 67,282 | 66,579 | 67,566 | 69,959 | 74,016 |
Deferred Revenue | 0 | 0 | 0 | 0 | 0 |
Deferred Tax Liabilities | 0 | 0 | 0 | 0 | 0 |
Other Liabilities | 26,465 | 27,085 | 28,739 | 30,599 | 29,793 |
Total Liabilities | 95,044 | 95,569 | 97,967 | 102,315 | 105,250 |
Paid-in Capital + APIC |
66,694 | 66,853 | 67,471 | 67,318 | 69,754 |
Retained Earnings | 2,686 | 2,729 | 0 | -1,875 | 0 |
AOCI | 206 | 207 | 207 | 208 | 207 |
Total Equity | 69,586 | 69,789 | 67,678 | 65,651 | 69,961 |
Shares Outstanding | 482,600 | 483,600 | 477,800 | 466,300 | 479,900 |
Cash Flow Statement million USD
05/04/25 | 02/02/25 | 11/03/24 | 08/04/24 | 05/05/24 | |
---|---|---|---|---|---|
Operating Cash Flow | 23,235 | 21,260 | 19,962 | 19,186 | 18,942 |
Investing Cash Flow | 2,806 | 2,233 | -23,070 | -23,062 | -26,451 |
Financing Cash Flow | -26,378 | -26,050 | -1,733 | 1,773 | 5,765 |
Effect of Exchange Rate | 0 | 0 | 0 | 0 | 0 |
Net Increase/Decrease in Cash | -337 | -2,557 | -4,841 | -2,103 | -1,744 |
Capital Expenditures | -538 | -526 | -548 | -531 | -481 |
Free Cash Flow | 22,697 | 20,734 | 19,414 | 18,655 | 18,461 |