- MSI
- MOTOROLA SOLUTIONS INC
-
436.71-2.27 (-0.52%) 08/01 close, EST
- Signals
- Analysis
- Financials
- Charts
- Dividends
- Annualized
- Annual
- Quarterly
Income Statement million USD
03/29/25 | 12/31/24 | 09/28/24 | 06/29/24 | 03/30/24 | |
---|---|---|---|---|---|
Revenue | 10,957 | 10,817 | 10,656 | 10,422 | 10,197 |
Cost of Revenue | 5,336 | 5,305 | 5,237 | 5,156 | 5,081 |
Gross Profit | 5,621 | 5,512 | 5,419 | 5,266 | 5,116 |
SG&A | 1,792 | 1,752 | 1,689 | 1,630 | 1,590 |
R&D | 933 | 917 | 890 | 871 | 866 |
Operating Income | 2,751 | 2,688 | 2,612 | 2,540 | 2,414 |
EBITDA | 3,172 | 2,530 | 2,446 | 2,340 | 2,239 |
Other Income Exp | 87 | -494 | -501 | -537 | -516 |
intexp | 234 | 227 | 223 | 218 | 206 |
Tax Expense | 558 | 390 | 326 | 321 | 300 |
Discontinued Ops | 0 | 0 | 0 | 0 | 0 |
Net Income | 2,046 | 1,577 | 1,562 | 1,464 | 1,392 |
Balance Sheet million USD
03/29/25 | 12/31/24 | 09/28/24 | 06/29/24 | 03/30/24 | |
---|---|---|---|---|---|
Cash, Cash Equivalents | 1,564 | 2,102 | 1,404 | 1,381 | 1,512 |
Short-Term Investments | 0 | 0 | 0 | 0 | 0 |
Receivables | 1,770 | 1,952 | 1,848 | 1,762 | 1,592 |
Inventory | 833 | 766 | 816 | 803 | 840 |
Long-Term Investments | 161 | 135 | 140 | 127 | 141 |
Net PPE | 1,560 | 1,551 | 1,575 | 1,514 | 1,491 |
Intangible Assets | 5,194 | 4,775 | 4,818 | 4,608 | 4,642 |
Deferred Tax Assets | 1,236 | 1,280 | 1,214 | 1,225 | 1,244 |
Others Assets | 2,115 | 2,034 | 2,074 | 1,925 | 1,864 |
Total Assets | 14,433 | 14,595 | 13,889 | 13,345 | 13,326 |
Payables | 845 | 1,018 | 872 | 861 | 822 |
Total Debt | 6,411 | 6,424 | 6,440 | 6,729 | 6,754 |
Deferred Revenue | 1,983 | 2,072 | 1,942 | 1,852 | 1,890 |
Deferred Tax Liabilities | 0 | 0 | 0 | 0 | 0 |
Other Liabilities | 3,535 | 3,362 | 3,294 | 3,086 | 3,323 |
Total Liabilities | 12,774 | 12,876 | 12,548 | 12,528 | 12,789 |
Paid-in Capital + APIC |
1,918 | 1,942 | 1,822 | 1,744 | 1,675 |
Retained Earnings | 2,223 | 2,300 | 1,974 | 1,607 | 1,399 |
AOCI | -2,500 | -2,539 | -2,470 | -2,549 | -2,553 |
Total Equity | 1,641 | 1,703 | 1,326 | 802 | 521 |
Shares Outstanding | 16,980 | 17,080 | 17,090 | 17,030 | 16,630 |
Cash Flow Statement million USD
03/29/25 | 12/31/24 | 09/28/24 | 06/29/24 | 03/30/24 | |
---|---|---|---|---|---|
Operating Cash Flow | 2,519 | 2,391 | 2,566 | 2,521 | 2,434 |
Investing Cash Flow | -937 | -507 | -642 | -421 | -408 |
Financing Cash Flow | -1,533 | -1,448 | -1,486 | -1,409 | -1,544 |
Effect of Exchange Rate | 3 | -39 | 56 | -20 | 8 |
Net Increase/Decrease in Cash | 52 | 397 | 494 | 671 | 490 |
Capital Expenditures | -248 | -257 | -252 | -260 | -245 |
Free Cash Flow | 2,271 | 2,134 | 2,314 | 2,261 | 2,189 |